In project approach, our team will identify various elements that have an impact on the overall sustainability during construction of your project. Obvious elements include the energy consumed and waste generated during the construction process, including emissions and construction debris. Water use during the entire construction process is another critical element, as is the generation of noise and particulate matter, especially as it relates to the social and environmental impact at the project site and surrounding area. Our approach will address these construction-related elements and will present strategies to minimize the environmental aspects of this site development and building construction.
In addition to implementing proper construction and quality control processes that ensure a durable and long-life facility, we will implement during the construction phase appropriate practices and controls as dictated by environmental restrictions and permits including Best Management Practices (BMP’s), noise and vibration abatement measures, processes of keeping contaminants from leaving the site, and other means and methods for sustainability during construction.
Our team will focus on maximizing efficiency and minimizing costs and will work with all stakeholders from the start of the project as a guide for making informed decisions for sustainability and community benefit, by incorporating sustainable practices for design, construction, and operations.
DBK’s Construction Practice |
Sustainability Benefits |
---|---|
Providing a uniform concrete mixture that meets specifications | Enhanced long-term pavement performance |
Placing dowels, tie bars, and reinforcing in the proper location | Smoother pavements, which result in improved fuel efficiency and reduced vehicle maintenance costs for the container yard operations |
Using proper finishing techniques | (Benefit not specified in the image) |
Constructing smooth pavements | Minimizes excessive wear on rubber tires |
Ensuring timely and effective curing of the concrete pavement | (Benefit not specified in the image) |
Using low sulfur diesel in equipment and on-site plant | Reduced greenhouse gas particulate emissions |
Reducing idling of diesel engines | (Benefit not specified in the image) |
Using equipment that meets or exceeds EPA emissions requirements | Reduced greenhouse gas particulate emissions |
Allocating equipment resources wisely by matching the quantity and size of equipment to project needs | Improved energy efficiency |
Implementing appropriate erosion control measures | Preserved water quality in surrounding bodies of water |
Containing washout sediment | (Benefit not specified in the image) |
Optimizing on-site pugmill mixing plant location and staging areas for cement-treated base (CTB) and RCC with respect to the average haul distance for concrete and delivery of raw materials | Reduced fuel consumption and minimized environmental impacts on port property |
Properly constructing and maintaining haul routes | (Benefit not specified in the image) |
Water sprinkling of haul routes and on-site pugmill mixing plant and yard during site excavation operations for dust control | Control of objectionable airborne particulates |
Use of RCC pugmill that has a rating of 99% silica containment | Conservation of water |
Recycling washout water | Conservation of water |
Stabilizing construction entrances where construction traffic enters public roadways | Mitigation of sediment runoff |
Mitigating construction noise from equipment back up alarms, banging tailgates, on-site pugmill mixing plant operations, and sawing cutting | Reduced negative impacts on neighboring communities |
Limiting after-hours construction activities on nights and weekends | Reduced negative impacts on neighboring communities |
Considering traffic delays when planning project staging and logistics | Reduced road user costs caused by delays |
Constructing sub-grade and sub-base(s) to tighter tolerances | Reduced concrete waste and enhanced probability of achieving smooth pavement |
Use of recycled concrete and sub-base material | Decreases use of natural resources and diverts materials from landfills |
5772 Timuquana Road
Jacksonville, FL 32210